<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>High Ranking Tips</title>
	<atom:link href="http://highrankingtips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://highrankingtips.com</link>
	<description>Helpful SEO tips to get you ranking higher in search engines.</description>
	<pubDate>Sat, 16 Aug 2008 18:40:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>SEO tips for Wordpress</title>
		<link>http://highrankingtips.com/seo-tips-wordpress/</link>
		<comments>http://highrankingtips.com/seo-tips-wordpress/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 18:22:47 +0000</pubDate>
		<dc:creator>SEO Queen</dc:creator>
		
		<category><![CDATA[Advanced SEO tips]]></category>

		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://highrankingtips.com/?p=29</guid>
		<description><![CDATA[At the WordCamp San Francisco 2008, there was a presentation for how to optimize your blog for SEO.  They provided very good, basic tips that every blogger should use, whether or not they are actively trying to optimize their site.  I admit that I make many of these common mistakes.  I admit that I&#8217;m not [...]]]></description>
			<content:encoded><![CDATA[<p>At the WordCamp San Francisco 2008, there was a presentation for how to optimize your blog for SEO.  They provided very good, basic tips that every blogger should use, whether or not they are actively trying to optimize their site.  <span id="more-29"></span>I admit that I make many of these common mistakes.  I admit that I&#8217;m not worthy to own this site unless I standardize this blog with the tips he provided.  I admit that I&#8217;m a lazy blogger and I won&#8217;t get to implementing everything for quite some time.  I prefer that if you read this blog, you don&#8217;t judge me.  But, it&#8217;s not about me now is it?  So here are a few tips for you to optimize your site.</p>
<p>Biggest SEO Mistakes</p>
<ul>
<li>Using Auto-generated title tags<br />
If your titles are generated from your post and/or category name, consider an SEO title tag plugin that allows you to <a href="http://netconcepts.com/seo-title-tag-plugin/" onclick="javascript:pageTracker._trackPageview('/outbound/article/netconcepts.com');" target="_blank">customize your titles and slugs</a>.  I personally use All-in-one SEO pack but admittingly, I&#8217;m a creature of habit and only use it because it does what I need and I haven&#8217;t looked at any plugin since. Keep it short, put your keyword first, then your post title at the end. </li>
<li>Not using PR sculpting (rel=nofollow to direct pageRank flow)<br />
o On the links in trackbacks, comments (by default on most platforms)<br />
o Where the link would be reciprocal<br />
o On links to date based archives, assuming you have category and tag hierarchy (noindexing/disallowing is not enough)<br />
o Even google uses it on youtube videos on internal links</li>
<li>Hosting blog/feed URLs on a domain you don’t own (feedburner, wordpress)</li>
</ul>
<p>Great plugins for SEO</p>
<ul>
<li>UTW Theme Compatibility Thing</li>
<li>Related Posts (yet another related posts) plugin</li>
<li>Top 10 posts (popularity contest plugin)</li>
<li>Next and previous/ pagination (wp-pagenavi plugin)</li>
</ul>
<p>SEO tips for blogging</p>
<ul>
<li>Optimize URLs<br />
Short URLs get clicked 2x long URLs (source: marketingSherpa)</li>
<li>Optimize anchor text<br />
Make the post’s title a link to the permalink page</li>
<li>Minimize duplicate content<br />
Don&#8217;t use the more tag.  Create a unique paragraph of content to introduce your post.</li>
<li>Improve keyword focus<br />
Add Category name and a paragraph description on the category page, check out Sticky posts (wp-sticky or adhesive plugin)</li>
</ul>
<p>One of the most extensive resources I&#8217;ve found on the topic can be found here: <a href="http://yoast.com/articles/wordpress-seo/" onclick="javascript:pageTracker._trackPageview('/outbound/article/yoast.com');">http://yoast.com/articles/wordpress-seo/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://highrankingtips.com/seo-tips-wordpress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When is Yahoo&#8217;s next update? August 2008</title>
		<link>http://highrankingtips.com/yahoos-update-august-2008/</link>
		<comments>http://highrankingtips.com/yahoos-update-august-2008/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 00:45:45 +0000</pubDate>
		<dc:creator>SEO Queen</dc:creator>
		
		<category><![CDATA[Advanced SEO tips]]></category>

		<guid isPermaLink="false">http://highrankingtips.com/yahoos-update-august-2008/</guid>
		<description><![CDATA[Check out Yahoo&#8217;s Blog: http://www.ysearchblog.com/archives/000610.html.  Many people felt Yahoo&#8217;s July 17th update was a bust and it hurt many people&#8217;s rankings.  Now, we all know Yahoo isn&#8217;t what it used to be back in the 90s, but come on folks, we have to keep up with what they&#8217;re doing.  We all still get a decent [...]]]></description>
			<content:encoded><![CDATA[<p>Check out Yahoo&#8217;s Blog: <a href="http://www.ysearchblog.com/archives/000610.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.ysearchblog.com');">http://www.ysearchblog.com/archives/000610.html</a>.  Many people felt Yahoo&#8217;s July 17th update was a bust and it hurt many people&#8217;s rankings.  Now, we all know Yahoo isn&#8217;t what it used to be back in the 90s, but come on folks, we have to keep up with what they&#8217;re doing.  We all still get a decent amount of traffic from them and why should we be so Google-centric anyway?  It gives Google a big head, what with their college campus, free food, self-sustaining garden&#8230; let&#8217;s not participate in them taking over the world.  Let&#8217;s make sure we collaborate and figure out what this Yahoo kid is doing.  Come on Icahn, make them sell to Microsoft so that Google can have a decent competitor.</p>
]]></content:encoded>
			<wfw:commentRss>http://highrankingtips.com/yahoos-update-august-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using Google Knol for SEO</title>
		<link>http://highrankingtips.com/google-knol-seo/</link>
		<comments>http://highrankingtips.com/google-knol-seo/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 23:27:37 +0000</pubDate>
		<dc:creator>SEO Queen</dc:creator>
		
		<category><![CDATA[Advanced SEO tips]]></category>

		<category><![CDATA[Google Knol]]></category>

		<category><![CDATA[Squidoo]]></category>

		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://highrankingtips.com/google-knol-seo/</guid>
		<description><![CDATA[We love wikipedia and many of us use this tool to generate a little bit of traffic, even though it&#8217;s a no-no.  Well, Google created a new tool that is supposed to rival wikipedia, so should we be sneaky and use this tool to generate traffic as well?Of course!  Google Knol is a sub-domain of [...]]]></description>
			<content:encoded><![CDATA[<p>We love wikipedia and many of us use this tool to generate a little bit of traffic, even though it&#8217;s a no-no.  Well, Google created a new tool that is supposed to rival wikipedia, so should we be sneaky and use this tool to generate traffic as well?<span id="more-27"></span>Of course!  Google Knol is a sub-domain of Google so it&#8217;s going to rank high.  Even though the links are tagged with a no-follow, you can add articles and URLs to this site so let&#8217;s go crazy and start testing.  Now don&#8217;t get lazy and reuse content that is already on your site.  We still have to worry about having unique content.   We don&#8217;t want outsourced $5 articles on there either.  Stop the madness of outsourcing SPAM articles from overseas and write something worth reading.  And while you&#8217;re add it, you might as well write something for Squidoo too.</p>
]]></content:encoded>
			<wfw:commentRss>http://highrankingtips.com/google-knol-seo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PageRank change - July 2008</title>
		<link>http://highrankingtips.com/pagerank-change-july-2008/</link>
		<comments>http://highrankingtips.com/pagerank-change-july-2008/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 19:46:39 +0000</pubDate>
		<dc:creator>SEO Queen</dc:creator>
		
		<category><![CDATA[Advanced SEO tips]]></category>

		<guid isPermaLink="false">http://highrankingtips.com/pagerank-change-july-2008/</guid>
		<description><![CDATA[There was a recent update to the PageRank in Google.  There is speculation as to how those changes have affected websites.  So far, this is the only one I could find online.  I&#8217;m not sure how valid it is, but it&#8217;s a start.  And besides, do we ever REALLY know what Google&#8217;s doing?  And, taking [...]]]></description>
			<content:encoded><![CDATA[<p>There was a recent update to the PageRank in Google.  There is speculation as to how those changes have affected websites.  So far, this is the only one I could find online.  I&#8217;m not sure how valid it is, but it&#8217;s a start.  And besides, do we ever REALLY know what Google&#8217;s doing?  And, taking it even one step further, is PageRank even worth anything anymore?  If you have any speculation as to the PageRank changing factors, let me know.</p>
<ol>
<li>Internal links and external links on the same page may not be splitting the PageRank vote equally.</li>
<li>The location of the link affects PageRank.</li>
<li>Multiple links to the same url from the same page may not each get the same piece of the PR vote.</li>
<li>Run-of-site external links may reduce impact of PR.</li>
<li>Links between domains that Google sees as &#8220;related&#8221; may have their PR significantly damped down. Possibly the same goes for sites that link to subdomains.</li>
<li> A major overhaul was made to the way content is parsed and separated into blocks (sidebar, main content, comments, footer) - and each block may have more or less value based on the relevance of the element on the page to the specific keyword.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://highrankingtips.com/pagerank-change-july-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEO for Wordpress</title>
		<link>http://highrankingtips.com/seo-wordpress/</link>
		<comments>http://highrankingtips.com/seo-wordpress/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 16:36:47 +0000</pubDate>
		<dc:creator>SEO Queen</dc:creator>
		
		<category><![CDATA[Advanced SEO tips]]></category>

		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://highrankingtips.com/seo-wordpress/</guid>
		<description><![CDATA[There are so many plugins on the Internet, which ones do you choose for optimizing your Wordpress Blog for SEO?I&#8217;m starting a list of all of the ones I use here and I hope to update this list frequently.

SEO Slugs
The SEO Slugs Wordpress plugin removes common words like &#8216;a&#8217;, &#8216;the&#8217;, &#8216;in&#8217; from post slugs to [...]]]></description>
			<content:encoded><![CDATA[<p>There are so many plugins on the Internet, which ones do you choose for optimizing your Wordpress Blog for SEO?<span id="more-25"></span>I&#8217;m starting a list of all of the ones I use here and I hope to update this list frequently.</p>
<ol>
<li><a href="http://wordpress.org/extend/plugins/seo-slugs/" onclick="javascript:pageTracker._trackPageview('/outbound/article/wordpress.org');">SEO Slugs</a><br />
The SEO Slugs Wordpress plugin removes common words like &#8216;a&#8217;, &#8216;the&#8217;, &#8216;in&#8217; from post slugs to improve search engine optimization.</li>
<li><a href="http://yoast.com/wordpress/google-analytics/" onclick="javascript:pageTracker._trackPageview('/outbound/article/yoast.com');">Google Analytics plug-in</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://highrankingtips.com/seo-wordpress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hot PPC Tool</title>
		<link>http://highrankingtips.com/hot-ppc-tool/</link>
		<comments>http://highrankingtips.com/hot-ppc-tool/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 17:59:46 +0000</pubDate>
		<dc:creator>SEO Queen</dc:creator>
		
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://highrankingtips.com/hot-ppc-tool/</guid>
		<description><![CDATA[Need ideas for keyword research for PPC?  I never knew this tool existed and it&#8217;s fantastic.
https://adwords.google.com/select/KeywordToolExternal
]]></description>
			<content:encoded><![CDATA[<p>Need ideas for keyword research for PPC?  I never knew this tool existed and it&#8217;s fantastic.</p>
<p>https://adwords.google.com/select/KeywordToolExternal</p>
]]></content:encoded>
			<wfw:commentRss>http://highrankingtips.com/hot-ppc-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PageRank sculpting using NoFollow tags</title>
		<link>http://highrankingtips.com/pagerank-sculpting-using-nofollow-tags/</link>
		<comments>http://highrankingtips.com/pagerank-sculpting-using-nofollow-tags/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 23:57:53 +0000</pubDate>
		<dc:creator>SEO Queen</dc:creator>
		
		<category><![CDATA[Advanced SEO tips]]></category>

		<guid isPermaLink="false">http://highrankingtips.com/pagerank-sculpting-using-nofollow-tags/</guid>
		<description><![CDATA[SearchEngineland posted an article recommending against using NoFollow tags to help improve page ranks for important pages.  They cited that this was a form of spam.  And I say Bah!  Here&#8217;s why.
What is nofollow for anyway?
When Google sees the attribute (rel=&#8221;nofollow&#8221;) on hyperlinks, those links won&#8217;t get any credit when we rank websites in our [...]]]></description>
			<content:encoded><![CDATA[<p>SearchEngineland posted an <a target="_blank" href="http://searchengineland.com/080306-083414.php" onclick="javascript:pageTracker._trackPageview('/outbound/article/searchengineland.com');">article</a> recommending against using NoFollow tags to help improve page ranks for important pages.  They cited that this was a form of spam.  And I say Bah!  Here&#8217;s why.<span id="more-23"></span></p>
<p>What is nofollow for anyway?</p>
<p>When Google sees the attribute (rel=&#8221;nofollow&#8221;) on hyperlinks, those links won&#8217;t get any credit when we rank websites in our search results. This isn&#8217;t a negative vote for the site where the comment was posted; it&#8217;s just a way to make sure that spammers get no benefit from abusing public areas like blog comments, trackbacks, and referrer lists.</p>
<p><strong>How can you increase your PageRank?<br />
</strong>Higher PageRank can be achieved by increasing the number of links going to that page. Each link has the ability to pass PageRank to other pages, often called passing link juice. The nofollow tag allows you to increase link juice to more important pages by adding the tag to pages you don&#8217;t need to pass rank to.</p>
<p><strong>They Say - I Say</strong></p>
<p>They said:<br />
<em>&#8230;if you want a site to have an effective information architecture for both end users and search engine spiders, then create a good information architecture.</em></p>
<p>I say:<br />
Good advice for your average website.  Now, we all know that if you want to beat the competition, you have to go above and beyond your competition and stay abreast on the latest trends and technology.  Now, if they&#8217;re doing NoFollows, you must do nofollows just to stay on par with them.  If they aren&#8217;t, you must do it to set the standard.</p>
<p>They say:<br />
<em>I predict that many SEO professionals will massively abuse the nofollow attribute and that it will no longer be valued.</em></p>
<p>I say:<br />
I predict that if your site contains valuable content, search engines will value your site.  And, if there are pages that don&#8217;t provide as valuable of content as others, you are doing search engines a favor by sculpting your PageRank.</p>
]]></content:encoded>
			<wfw:commentRss>http://highrankingtips.com/pagerank-sculpting-using-nofollow-tags/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where to market online</title>
		<link>http://highrankingtips.com/where-to-market-online/</link>
		<comments>http://highrankingtips.com/where-to-market-online/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 19:03:00 +0000</pubDate>
		<dc:creator>SEO Queen</dc:creator>
		
		<category><![CDATA[Advanced SEO tips]]></category>

		<category><![CDATA[Universal Search]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://highrankingtips.com/where-to-market-online/</guid>
		<description><![CDATA[Location, location, location.  This doesn&#8217;t just go for real estate, it also is a very valuable thing to keep in mind as you begin to market online.  You may already know that content is king so you have a number of articles written.  You have probably also heard that social media is important, so you [...]]]></description>
			<content:encoded><![CDATA[<p>Location, location, location.  This doesn&#8217;t just go for real estate, it also is a very valuable thing to keep in mind as you begin to market online.  You may already know that content is king so you have a number of articles written.  You have probably also heard that social media is important, so you know you want to target that market.  And lastly, with search engines becoming more vertical, they&#8217;ve added videos and images to their listings so you&#8217;ve got a few of those up your sleeve as well.  Well, just because you build it does not mean they will come.  You&#8217;ve got to put them in the right places.  Here are a few pointers that can help you with that.</p>
<p>Interactive Media (recommendations extracted from <a href="http://www.marketingprofs.com/8/beyond-youtube-video-for-marketing-sales-anderson.asp?part=2" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.marketingprofs.com');">http://www.marketingprofs.com/8/beyond-youtube-video-for-marketing-sales-anderson.asp?part=2</a>):</p>
<ul>
<li>If you just need an easy way to get a video on a Web site and share it with others, try <a href="http://www.youtube.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.youtube.com');">YouTube</a> or <a href="http://www.blip.tv/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.blip.tv');">Blip.tv</a>.</li>
<li>If you want to post a video with clickable &#8220;chapter&#8221; descriptions so people can jump right to a particularly interesting spot in a longer clip, use a service called <a href="http://www.veotag.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.veotag.com');">Veotag</a>.</li>
<li>If you envision a series of related video content—say, an occasional video case study highlighting users of your flagship product—get familiar with the video section of the iTunes Music Store.</li>
<li>For a live or recorded business presentation with PowerPoint slides and other rich media elements, try <a href="http://www.netbriefings.com/proclaim/overview.shtml" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.netbriefings.com');">Proclaim </a>(from my firm, Netbriefings).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://highrankingtips.com/where-to-market-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEO and Wikipedia</title>
		<link>http://highrankingtips.com/seo-and-wikipedia/</link>
		<comments>http://highrankingtips.com/seo-and-wikipedia/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 18:47:02 +0000</pubDate>
		<dc:creator>SEO Queen</dc:creator>
		
		<category><![CDATA[Advanced SEO tips]]></category>

		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://highrankingtips.com/seo-and-wikipedia/</guid>
		<description><![CDATA[I believe this to be the best resource for wikipedia and how we can use them properly for our search marketing.  Check it out.
http://www.aimclearblog.com/2007/06/02/wikipedia-seo-monster-for-brand-managers/
]]></description>
			<content:encoded><![CDATA[<p>I believe this to be the best resource for wikipedia and how we can use them properly for our search marketing.  Check it out.</p>
<p><a href="http://www.aimclearblog.com/2007/06/02/wikipedia-seo-monster-for-brand-managers/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.aimclearblog.com');">http://www.aimclearblog.com/2007/06/02/wikipedia-seo-monster-for-brand-managers/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://highrankingtips.com/seo-and-wikipedia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Keyword Analysis Tools</title>
		<link>http://highrankingtips.com/free-keyword-analysis-tools/</link>
		<comments>http://highrankingtips.com/free-keyword-analysis-tools/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 16:57:31 +0000</pubDate>
		<dc:creator>SEO Queen</dc:creator>
		
		<category><![CDATA[Beginners SEO tips]]></category>

		<category><![CDATA[Keyword Analysis]]></category>

		<category><![CDATA[Tools and Software]]></category>

		<guid isPermaLink="false">http://highrankingtips.com/free-keyword-analysis-tools/</guid>
		<description><![CDATA[Keyword Discovery and Wordtracker are great&#8230; if you want to pay for your resources.  But, if you&#8217;re on a small budget, you may find these tools suitable for your needs:
1. http://www.digitalpoint.com/tools/suggestion/
This tool will show you the results of your query from both Wordtracker and Yahoo! Search Marketing (formerly Overture) for determining which phrases are searched most often.
2. [...]]]></description>
			<content:encoded><![CDATA[<p>Keyword Discovery and Wordtracker are great&#8230; if you want to pay for your resources.  But, if you&#8217;re on a small budget, you may find these tools suitable for your needs:</p>
<p>1. <a href="http://www.digitalpoint.com/tools/suggestion/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.digitalpoint.com');">http://www.digitalpoint.com/tools/suggestion/</a><br />
This tool will show you the results of your query from both Wordtracker and Yahoo! Search Marketing (formerly Overture) for determining which phrases are searched most often.</p>
<p>2. <a href="http://freekeywords.wordtracker.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/freekeywords.wordtracker.com');">http://freekeywords.wordtracker.com/</a><br />
It&#8217;s not as robust as the full version but it will give you some good keywords and traffic estimations.</p>
<p>3. <a href="https://adwords.google.com/select/KeywordToolExternal" onclick="javascript:pageTracker._trackPageview('/outbound/article/adwords.google.com');">https://adwords.google.com/select/KeywordToolExternal</a><br />
Google&#8217;s free keyword analysis tool, often used in conjunction with adwords.</p>
<p>Yahoo used to have a free tool with their acquisition of Overture but they have since taken it down.  We want it back!  I&#8217;ll keep you updated when/if one becomes available.</p>
]]></content:encoded>
			<wfw:commentRss>http://highrankingtips.com/free-keyword-analysis-tools/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
